The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/EOS/004 | ||
| Institute Name | Arusha Technical College - Arusha | ||
| Registration Status | Full Registration | Establishment Date | 1 January 2000 |
| Registration Date | 21 May 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Arusha |
| District | Arusha City Council | Fixed Phone | +255 27 2970056 |
| Phone | +255 27 2970056 | Address | P. O. BOX 296 ARUSHA |
| Email Address | rector@atc.ac.tz | Web Address | http://www.atc.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Pipe Works, Oil and Gas Engineering | NTA 4-6 | |
| 2 | Electrical and Hydro Power Engineering | NTA 4-6 | |
| 3 | Heavy Duty Equipment Engineering | NTA 4-6 | |
| 4 | Civil and Highway Engineering | NTA 4-6 | |
| 5 | Electrical and Solar Pv Systems Engineering | NTA 4-6 | |
| 6 | Electrical and Wind Energy Systems Engineering | NTA 4-6 | |
| 7 | Mechanical and Bio-energy Engineering | NTA 4-6 | |
| 8 | Instrumentation Engineering | NTA 4-6 | |
| 9 | Architecture Engineering | NTA 4-6 | |
| 10 | Geology and Gemstone Processing Engineering | NTA 4-6 | |
| 11 | Multimedia and Animation Technology | NTA 4-6 | |
| 12 | Cyber Security and Digital Forensic | NTA 4-6 | |
| 13 | Mechanical Engineering | NTA 4-6 | |
| 14 | Lapidary and Jewellery Technology | NTA 4-6 | |
| 15 | Information Technology | NTA 4-6 | |
| 16 | Automotive Engineering | NTA 4-6 | |
| 17 | Civil Engineering | NTA 4-6 | |
| 18 | Electronics and Telecommunications Engineering | NTA 4-6 | |
| 19 | Computer Science | NTA 4-6 | |
| 20 | Laboratory Science and Technology | NTA 4-6 | |
| 21 | Civil and Irrigation Engineering | NTA 4-6 | |
| 22 | Electrical Engineering | NTA 4-6 | |
| 23 | Auto Electrical and Electronic Engineering | NTA 4-6 | |
| 24 | Transportation Engineering | NTA 4-6 | |
| 25 | Electrical and Biomedical Engineering | NTA 4-6 | |
| 26 | Bachelor of Engineering in Electrical and Automation | NTA 8 | |
| 27 | Bachelor of Civil and High Way Engineering | NTA 8 | |
| 28 | Laboratory Science and Industrial Technology | NTA 8 | |
| 29 | Automotive Electronics Engineering | NTA 8 | |
| 30 | Mechatronics and Material Engineering | NTA 8 | |
| 31 | Renewable Energy Engineering | NTA 8 | |
| 32 | Bachelor of Engineering in Civil and Irrigation Engineering | NTA 8 | |
| 33 | Bachelor of Computer Science | NTA 8 | |
| 34 | Bachelor of Information Technology | NTA 8 | |
| 35 | Bachelor of Engineering in Electrical and Biomedical Engineering | NTA 8 | |

