The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BMG/005 | ||
| Institute Name | College of Business Education - Dar Es Salaam | ||
| Registration Status | Full Registration | Establishment Date | 11 April 2000 |
| Registration Date | 23 October 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Dar es Salaam |
| District | Ilala Municipal Council | Fixed Phone | 0222150177 |
| Phone | 0222150177 | Address | P. O. BOX 1968 DAR ES SALAAM |
| Email Address | rector@cbe.ac.tz | Web Address | https://www.cbe.ac.tz/ |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Metrology and Standardization | NTA 4-6 | |
| 2 | Business AdministrationHuman Resource Management | NTA 4-6 | |
| 3 | Banking and Finance | NTA 4-6 | |
| 4 | Accounting and Finance | NTA 4-6 | |
| 5 | Accounting and Taxation | NTA 4-6 | |
| 6 | Marketing Tourism and Event Management | NTA 4-6 | |
| 7 | Business AdministrationRecords and Archives | NTA 4-6 | |
| 8 | Economics and Finance | NTA 4-6 | |
| 9 | Transport and Logistics Management | NTA 4-6 | |
| 10 | Entrepreneurship and Innovation | NTA 4-6 | |
| 11 | Accountancy | NTA 4-6 | |
| 12 | Business Administration | NTA 4-6 | |
| 13 | Marketing | NTA 4-6 | |
| 14 | Procurement and Supply | NTA 4-6 | |
| 15 | Information and Communication Technology | NTA 4-6 | |
| 16 | Enterpreneurship and Innovation | NTA 7-8 | |
| 17 | Legal and Industrial Meteorology | NTA 7-8 | |
| 18 | High DiplomaBusiness AdministrationLeadership and Governance | NTA 7-8 | |
| 19 | Accountancy and Economics with Education | NTA 7-8 | |
| 20 | Commerce and Accountancy with Education | NTA 7-8 | |
| 21 | Digital and Technologies Solutions Management with Apprenticeship | NTA 7-8 | |
| 22 | Accountancy and Taxation | NTA 8 | |
| 23 | MarketingTourism and Event Management | NTA 8 | |
| 24 | Business Administration Records and Archives Management | NTA 8 | |
| 25 | Bachelor Degree of Business AdministrationHuman Resources Management | NTA 8 | |
| 26 | Digital Marketing | NTA 8 | |
| 27 | Bachelor Degree in Information and Communication Technology | NTA 8 | |
| 28 | Bachelor Degree in Marketing | NTA 8 | |
| 29 | Bachelor Degree in Procurement and Supplies Management | NTA 8 | |
| 30 | Bachelor Degree in Accountancy | NTA 8 | |
| 31 | Bachelor Degree in Business Studies with Education | NTA 8 | |
| 32 | Masters DegreeBusiness AdministrationLeadership and Governance | NTA 9 | |

