The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BMG/006 | ||
| Institute Name | College of Business Education - Dodoma | ||
| Registration Status | Full Registration | Establishment Date | 1 January 1983 |
| Registration Date | 23 October 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Dodoma |
| District | Dodoma Municipal Council | Fixed Phone | 0734330104 |
| Phone | 0734330104 | Address | P. O. BOX 2077,DODOMA. |
| Email Address | dir.dodoma@cbe.ac.tz | Web Address | http://www.cbe.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Human Resource Management | NTA 4-6 | |
| 2 | Records, Archives and Information Management | NTA 4-6 | |
| 3 | Banking and Finance | NTA 4-6 | |
| 4 | Accountancy and Taxation | NTA 4-6 | |
| 5 | Marketing in Tourism and Event Management | NTA 4-6 | |
| 6 | Logistics and Transport Management | NTA 4-6 | |
| 7 | Metrology and Standardization | NTA 4-6 | |
| 8 | Accounting and Finance | NTA 4-6 | |
| 9 | Accountancy | NTA 4-6 | |
| 10 | Marketing Management | NTA 4-6 | |
| 11 | Business Administration | NTA 4-6 | |
| 12 | Procurement and Supplies Management | NTA 4-6 | |
| 13 | Information and Communication Technology | NTA 4-6 | |
| 14 | MarketingTourism and Event Management | ||
| 15 | Marketing Tourism and Event Management | NTA 7-8 | |
| 16 | Business Studies with Education | NTA 7-8 | |
| 17 | Accountancy and Economics with Education | NTA 7-8 | |
| 18 | Commerce and Accountancy with Education | NTA 7-8 | |
| 19 | Information Technology | NTA 8 | |
| 20 | Human Resources Management | NTA 8 | |
| 21 | Records,archives and Information Management | NTA 8 | |
| 22 | Bachelor Degree of Business AdministrationHuman Resources Management | NTA 8 | |
| 23 | Bachelor Degree of Banking and Finance | NTA 8 | |
| 24 | Bachelor Degree of Accountancy and Taxation | NTA 8 | |
| 25 | Accountancy and Finance | NTA 8 | |
| 26 | Transport and Logistics Management | NTA 8 | |
| 27 | Marketing | NTA 8 | |
| 28 | Masters in Project Management, Monitoring and Evaluation | NTA 9 | |
| 29 | Masters DegreeBusiness AdministrationLeadership and Governance | NTA 9 | |
| 30 | Masters of Business AdministrationBanking and Finance | NTA 9 | |
| 31 | Masters of Business AdministrationMarketing | NTA 9 | |
| 32 | Masters of Business AdministrationHuman Resources Management | NTA 9 | |
| 33 | Master DegreeProcurement and Supply Chain Management | NTA 9 | |
| 34 | Masters of International Business Management | NTA 9 | |

