The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BMG/023 | ||
| Institute Name | College of Business Education - Mwanza | ||
| Registration Status | Full Registration | Establishment Date | 13 June 2000 |
| Registration Date | 25 October 2009 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Mwanza |
| District | Ilemela Municipal Council | Fixed Phone | |
| Phone | Address | P. O. BOX 3168,MWANZA | |
| Email Address | dir.mwanza@cbe.ac.tz | Web Address | http://cbe.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Information Technology | NTA 4-6 | |
| 2 | Accountancy and Finance | NTA 4-6 | |
| 3 | Accountancy and Taxation | NTA 4-6 | |
| 4 | Business AdministrationHuman Resource Management | NTA 4-6 | |
| 5 | Digital Marketing | NTA 4-6 | |
| 6 | MarketingTourism and Event Management | NTA 4-6 | |
| 7 | Transport and Logistics Management | NTA 4-6 | |
| 8 | Business Administration | NTA 4-6 | |
| 9 | Accountancy | NTA 4-6 | |
| 10 | Marketing | NTA 4-6 | |
| 11 | Procurement and Supply | NTA 4-6 | |
| 12 | Bachelor Degree of Business AdministrationHuman Resources Management | NTA 8 | |
| 13 | Procurement and Supplies Management | NTA 8 | |
| 14 | Master DegreeProcurement and Supply Chain Management | NTA 9 | |
| 15 | Master DegreeBusiness AdministrationMarketing Management | NTA 9 | |

