The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BTP/134 | ||
| Institute Name | Don Bosco Technical Training College - Dodoma | ||
| Registration Status | Full Registration | Establishment Date | 14 September 2020 |
| Registration Date | 29 July 2021 | Accreditation Status | Full Accreditation |
| Ownership | Private | Region | Dodoma |
| District | Dodoma Municipal Council | Fixed Phone | 0764069621 |
| Phone | Address | P. O. BOX 964 DODOMA | |
| Email Address | domttc@donboscottcdom.ac.tz | Web Address | http://www.donboscottcdom.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Hospitality Operations and Management | NTA 4-6 | |
| 2 | Civil Engineering | NTA 4-6 | |
| 3 | Mechatronics Engineering | NTA 4-6 | |
| 4 | Vocational and Technical Teacher Education | ||
| 5 | Designing, Sewing and Cloth Technology | NVA 1-3 | |
| 6 | Carpentry and Joinery | NVA 1-3 | |
| 7 | Masonry and Bricklaying | NVA 1-3 | |
| 8 | Plumbing and Pipe Fitting | NVA 1-3 | |
| 9 | Electrical Installation | NVA 1-3 | |
| 10 | Welding and Metal Fabrication | NVA 1-3 | |
| 11 | Fitter Mechanics | NVA 1-3 | |
| 12 | Motor Vehicle Mechanics | NVA 1-3 | |
| 13 | Information Communication Technology | NVA 1-3 | |
| 14 | Field Crop Production | NVA 1-3 | |
| 15 | Horticulture Production | NVA 1-3 | |
| 16 | Food and Beverages Services | NVA 1-3 | |
| 17 | Food Production | NVA 1-3 | |
| 18 | Solar Power and Renewable Energy Installation | NVA 1-3 | |
| 19 | Decorations and Ornaments | NVA 1-3 | |

