The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/NACTVET/1131 | ||
| Institute Name | Forestry and Wood Industries Training Centre | ||
| Registration Status | Full Registration | Establishment Date | 3 February 2023 |
| Registration Date | 1 November 2024 | Accreditation Status | Not Accredited |
| Ownership | Government | Region | Iringa |
| District | Mafinga Town Counci | Fixed Phone | |
| Phone | Address | P. O. BOX 516 | |
| Email Address | fwitc@maliasili.go.tz | Web Address | |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Carpentry and Joinery | NVA 1-3 | |
| 2 | Forest Attendant | NVA 1-3 | |
| 3 | Wood Attendat | NVA 1-3 | |
| 4 | Wood Attendant | ||
| 5 | Band Saw Maintanance | ||
| 6 | Circular Saw Maintanance | ||
| 7 | Chain Saw Operations and Harvesting Techniques | ||
| 8 | Timber Seasoning Techniques | ||
| 9 | Timber Treatment | ||
| 10 | Charcoal and Briquette Making | ||
| 11 | Plantation Establishment and Management of Young Stands | ||
| 12 | Tree Nursery Establishment and Management | ||
| 13 | Forestry Fire Prevention and Control | ||
| 14 | Plantation and Management of Mature Stands | ||
| 15 | Seed Orchard Establishment and Management | ||
| 16 | Managing Occupational Health and Safety OHSForest Operations | ||
| 17 | Sawing for High Recovery and Value Added Wood Products | ||

