The National Council for Technical and Vocational Education and Training (NACTVET)
Kura Yako Haki Yako Jitokeze Kupiga Kura
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BMG/002 | ||
| Institute Name | Institute of Accountancy Arusha (iaa) - Arusha | ||
| Registration Status | Full Registration | Establishment Date | 1 January 1990 |
| Registration Date | 21 May 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Arusha |
| District | Arusha District Council | Fixed Phone | |
| Phone | Address | P. O. BOX 2798ARUSHA | |
| Email Address | iaa@iaa.ac.tz | Web Address | http://www.iaa.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Business Management with Chinese Language | NTA 4-6 | |
| 2 | Records Archives and Information Management | NTA 4-6 | |
| 3 | Computer Networking | NTA 4-6 | |
| 4 | Mobile Applications | NTA 4-6 | |
| 5 | Library and Information Studies | NTA 4-6 | |
| 6 | Accountancy with Information Technology | NTA 4-6 | |
| 7 | Economics and Finance | NTA 4-6 | |
| 8 | Insurance and Risk Management | NTA 4-6 | |
| 9 | Multimedia | NTA 4-6 | |
| 10 | Marketing and Public Relations | NTA 4-6 | |
| 11 | Human Resources and Management | NTA 4-6 | |
| 12 | AGRICULTURE VALUE CHAIN MANAGEMENT | NTA 4-6 | |
| 13 | Accountancy | NTA 4-6 | |
| 14 | Finance and Banking | NTA 4-6 | |
| 15 | Procurement and Logistics Management | NTA 4-6 | |
| 16 | Business Management | NTA 4-6 | |
| 17 | Computing and Information Technology | NTA 4-6 | |
| 18 | Strategic Studies | ||
| 19 | Computer Science | ||
| 20 | Cybersecurity | NTA 7-8 | |
| 21 | Bachelor of Banking with Apprenticeship | NTA 8 | |
| 22 | Bachelor of Insurance and Risk Management with Apprenticeship | NTA 8 | |
| 23 | Bachelor of Accounting with Information Technology | NTA 8 | |
| 24 | Bachelor of Economics and Taxation | NTA 8 | |
| 25 | Bachelor of Insurance and Risk Management | NTA 8 | |
| 26 | Human Resource Management | NTA 8 | |
| 27 | Economics and Project Management | NTA 8 | |
| 28 | Library Studies and Information Science | NTA 8 | |
| 29 | Education with Computer Science | NTA 8 | |
| 30 | Credit Management | NTA 8 | |
| 31 | Security and Strategic Studies | NTA 8 | |
| 32 | Tourism and Hospitality with Apprenticeship | NTA 8 | |
| 33 | Bachelor Degree of Cyber Security | NTA 8 | |
| 34 | Records and Information Management | NTA 8 | |
| 35 | Multimedia and Mass Communication | NTA 8 | |
| 36 | Accountancy and Finance | NTA 8 | |
| 37 | Auditing and Assurance | NTA 8 | |
| 38 | Bachelor of Finance and Banking | NTA 8 | |
| 39 | Bachelor of Business Management | NTA 8 | |
| 40 | Bachelor of Computer Science | NTA 8 | |
| 41 | Bachelor of Information Technology | NTA 8 | |
| 42 | Bachelor of Procurement and Logistics Management | NTA 8 | |
| 43 | Bachelor of Economics and Finance | NTA 8 | |
| 44 | Bachelor of Accountancy | NTA 8 | |
| 45 | Bachelor in Military Science | NTA 8 | |
| 46 | Masters of Business Administration in Leadership and Governance | NTA 9 | |
| 47 | Masters of Social Science in Human Resource Management | NTA 9 | |
| 48 | Masters of Science in Information Security | NTA 9 | |
| 49 | Masters of Accountancy | NTA 9 | |
| 50 | Masters of Accounting and Finance | NTA 9 | |

