The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BMG/002 | ||
| Institute Name | Institute of Accountancy Arusha (iaa) - Arusha | ||
| Registration Status | Full Registration | Establishment Date | 1 January 1990 |
| Registration Date | 21 May 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Arusha |
| District | Arusha District Council | Fixed Phone | |
| Phone | Address | P. O. BOX 2798ARUSHA | |
| Email Address | iaa@iaa.ac.tz | Web Address | http://www.iaa.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Business Management with Chinese Language | NTA 4-6 | |
| 2 | Records Archives and Information Management | NTA 4-6 | |
| 3 | Computer Networking | NTA 4-6 | |
| 4 | Mobile Applications | NTA 4-6 | |
| 5 | Library and Information Studies | NTA 4-6 | |
| 6 | Accountancy with Information Technology | NTA 4-6 | |
| 7 | Economics and Finance | NTA 4-6 | |
| 8 | Insurance and Risk Management | NTA 4-6 | |
| 9 | Multimedia | NTA 4-6 | |
| 10 | Marketing and Public Relations | NTA 4-6 | |
| 11 | Human Resources and Management | NTA 4-6 | |
| 12 | AGRICULTURE VALUE CHAIN MANAGEMENT | NTA 4-6 | |
| 13 | Accountancy | NTA 4-6 | |
| 14 | Finance and Banking | NTA 4-6 | |
| 15 | Procurement and Logistics Management | NTA 4-6 | |
| 16 | Business Management | NTA 4-6 | |
| 17 | Computing and Information Technology | NTA 4-6 | |
| 18 | Strategic Studies | ||
| 19 | Computer Science | ||
| 20 | Cybersecurity | NTA 7-8 | |
| 21 | accountancy and Banking | NTA 7-8 | |
| 22 | Auditing and Assurance | NTA 7-8 | |
| 23 | Multimedia and Mass Communication | NTA 7-8 | |
| 24 | Records and Information Management | NTA 7-8 | |
| 25 | Tourism and Hospitality with Apprenticeship | NTA 7-8 | |
| 26 | Security and Strategic Studies | NTA 7-8 | |
| 27 | Credit Management | NTA 7-8 | |
| 28 | Education with Computer Science | NTA 7-8 | |
| 29 | Library Studies and Information Science | NTA 7-8 | |
| 30 | Economics and Project Management | NTA 7-8 | |
| 31 | Human Resource Management | NTA 7-8 | |
| 32 | Economics and Taxation | NTA 7-8 | |
| 33 | Accounting with Information Technology | NTA 7-8 | |
| 34 | HIGHER DIPLOMA IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | NTA 7-8 | |
| 35 | HIGHER DIPLOMA OF NATURAL RESOURCE ECONOMICS | NTA 7-8 | |
| 36 | HIGHER DIPLOMA OF COMPUTER NETWORKS TECHNOLOGIES | NTA 7-8 | |
| 37 | Finance and Investment | NTA 7-8 | |
| 38 | HIGHER DIPLOMA IN NATURAL RESOURCE ECONOMICS | NTA 7-8 | |
| 39 | Computer Network Technologies | NTA 7-8 | |
| 40 | Banking with Apprenticeship | NTA 8 | |
| 41 | Insurance and Risk Management with Apprenticeship | NTA 8 | |
| 42 | Economics and Taxation | NTA 8 | |
| 43 | Bachelor Degree of Cyber Security | NTA 8 | |
| 44 | Accountancy and Finance | NTA 8 | |
| 45 | Auditing and Assurance | NTA 8 | |
| 46 | NATURAL RESOURCES ECONOMICS | NTA 8 | |
| 47 | Computer Network Technologies | NTA 8 | |
| 48 | Information Technology | NTA 8 | |
| 49 | Procurement and Logistics Management bplm | NTA 8 | |
| 50 | Economics and Finance bef | NTA 8 | |
| 51 | Accountancy ba | NTA 8 | |
| 52 | Bachelor in Military Science | NTA 8 | |
| 53 | Masters of Business Administration in Leadership and Governance | NTA 9 | |
| 54 | Masters of Social Science in Human Resource Management | NTA 9 | |
| 55 | Masters of Science in Information Security | NTA 9 | |
| 56 | Masters of Accountancy | NTA 9 | |
| 57 | Masters of Accounting and Finance | NTA 9 | |
| 58 | Master of ScienceEconomics and Finance | NTA 9 | |
| 59 | MASTER OF SCIENCE IN PROJECT PLANNING MANAGEMENT MSC-PPM | NTA 9 | |
| 60 | Master's of ScienceBanking and Finance | NTA 9 | |
| 61 | Master of Business AdministrationInformation Technology Management | NTA 9 | |
| 62 | Master's of Business AdministrationCorporate Management | NTA 9 | |
| 63 | Master's of Business AdministrationProcurement and Supply Management | NTA 9 | |
| 64 | Master's of Business Administration-policy Development and Execution | NTA 9 | |
| 65 | Master's of Education Management | NTA 9 | |
| 66 | Master's of ArtsPeace and Security Studies | NTA 9 | |
| 67 | Master's of Finance and Investment | NTA 9 | |

