The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BTP/022 | ||
| Institute Name | Institute of Accountancy Arusha (iaa) - Dar Es Salaam Campus | ||
| Registration Status | Full Registration | Establishment Date | 17 September 2014 |
| Registration Date | 12 July 2017 | Accreditation Status | Not Accredited |
| Ownership | Government | Region | Dar es Salaam |
| District | Kinondoni Municipal Council | Fixed Phone | +255713439252 |
| Phone | +255222701554 , +255713439252 | Address | P. O. BOX 69007 ,DAR ES SALAAM. |
| Email Address | cm_dsm@iaa.ac.tz | Web Address | http://www.iaa.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Computing and Information Technology | NTA 4-6 | |
| 2 | Procurement and Logistics Management | NTA 4-6 | |
| 3 | Finance and Banking | NTA 4-6 | |
| 4 | Business Management with Chinese Language | NTA 4-6 | |
| 5 | Computer Science | NTA 4-6 | |
| 6 | Marketing and Public Relations | NTA 4-6 | |
| 7 | Records Archives and Information Management | NTA 4-6 | |
| 8 | Human Resources and Management | NTA 4-6 | |
| 9 | Business Management | NTA 4-6 | |
| 10 | Accountancy | NTA 4-6 | |
| 11 | Multimedia | ||
| 12 | Insurance and Risk Management | ||
| 13 | Information Technology | NTA 7-8 | |
| 14 | Accounting and Finance | NTA 7-8 | |
| 15 | Bachelor Degree in Accountancy | NTA 8 | |
| 16 | Masters of Business Administration in Leadership and Governance | NTA 9 | |
| 17 | Master of Information Security | NTA 9 | |
| 18 | Masters of Social Science in Human Resource Management | NTA 9 | |
| 19 | Master of Accountancy | NTA 9 | |
| 20 | Master in Accounting and Finance | NTA 9 | |

