The National Council for Technical and Vocational Education and Training (NACTVET)
Kura Yako Haki Yako Jitokeze Kupiga Kura
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/PWF/001 | ||
| Institute Name | Institute of Rural Development Planning - Dodoma | ||
| Registration Status | Full Registration | Establishment Date | 1 January 2000 |
| Registration Date | 1 January 2000 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Dodoma |
| District | Dodoma Municipal Council | Fixed Phone | |
| Phone | Address | P. O. BOX 138 DODOMA | |
| Email Address | rector@irdp.ac.tz | Web Address | http://www.irdp.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Accounting and Finance | NTA 4-6 | |
| 2 | Information Communication Technology | NTA 4-6 | |
| 3 | Urban and Regional Planning | NTA 4-6 | |
| 4 | Geomatics | NTA 4-6 | |
| 5 | Economics | NTA 4-6 | |
| 6 | Statistics | NTA 4-6 | |
| 7 | Law | NTA 4-6 | |
| 8 | Land Management and Valuation | NTA 4-6 | |
| 9 | Rural Development Planning | NTA 4-6 | |
| 10 | Development Administration and Management | NTA 4-6 | |
| 11 | Community Development | NTA 4-6 | |
| 12 | Development Planning | ||
| 13 | Bachelor Degree in Development and Policy Analysis | NTA 8 | |
| 14 | Project Planning and Management | NTA 8 | |
| 15 | Business Administration | NTA 8 | |
| 16 | Information Technology | NTA 8 | |
| 17 | Development Finance and Investment Planning | NTA 8 | |
| 18 | Bachelor Degree in Environmental Planning and Management | NTA 8 | |
| 19 | Population and Development Planning | NTA 8 | |
| 20 | Bachelor Degree in Regional Development Planning | NTA 8 | |
| 21 | Human Resource Planning and Management | NTA 8 | |
| 22 | Urban Development and Environmental Management | NTA 8 | |
| 23 | Bachelor Degree in Development Economics | NTA 8 | |
| 24 | Master DegreeDevelopment Economics | NTA 9 | |
| 25 | Master DegreeEnvironmental Health, Sanitation and Management | NTA 9 | |
| 26 | Master Degree in Human Resource Management | NTA 9 | |
| 27 | Masters DegreeRegional Development Planning | NTA 9 | |
| 28 | Master DegreeCommunity Development | NTA 9 | |
| 29 | Master DegreeUrban Planning and Management | NTA 9 | |

