The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/NACTVET/0531 | ||
| Institute Name | Iringa Regional Vocational Training and Service Centre | ||
| Registration Status | Full Registration | Establishment Date | 3 February 2023 |
| Registration Date | 3 February 2023 | Accreditation Status | Not Accredited |
| Ownership | Private | Region | Iringa |
| District | Iringa District Council | Fixed Phone | |
| Phone | Address | P. O. BOX 778 | |
| Email Address | iringarvtsc@veta.go.tz | Web Address | |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Food Production | NVA 1-3 | |
| 2 | Filter Mechanics | NVA 1-3 | |
| 3 | Renewable Energy | NVA 1-3 | |
| 4 | Electrical Installation | NVA 1-3 | |
| 5 | Masonry and Bricklaying | NVA 1-3 | |
| 6 | Food and Beverages Services | NVA 1-3 | |
| 7 | Secretarial and Computer Applications | NVA 1-3 | |
| 8 | Plumbing and Pipe Fitting | NVA 1-3 | |
| 9 | Welding and Metal Fabrication | NVA 1-3 | |
| 10 | Carpentry and Joinery | NVA 1-3 | |
| 11 | Painting and Sign Writing | NVA 1-3 | |
| 12 | Motor Vehicle Mechanics | NVA 1-3 | |
| 13 | Designing, Sewing and Cloth Technology | NVA 1-3 | |
| 14 | CARPENTRY AND JOINERY | ||
| 15 | Fitter Mechanics | ||
| 16 | Secretarial and Computer Application | ||
| 17 | Food, Beverages, Services and Sales | ||

