The National Council for Technical and Vocational Education and Training (NACTVET)
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Carpentry, Joinery and Metal Works | NVA 1-3 | |
| 2 | Plumbing and Pipe Fitting | NVA 1-3 | |
| 3 | Motor Vehicle Mechanics | NVA 1-3 | |
| 4 | Electrical Installation | NVA 1-3 | |
| 5 | Painting and Sign Writing | NVA 1-3 | |
| 6 | Designing, Sewing and Cloth Technology | NVA 1-3 | |
| 7 | Welding and Metal Fabrication | NVA 1-3 | |
| 8 | Masonry and Bricklaying | NVA 1-3 | |
| 9 | Fitter Mechanics | NVA 1-3 | |
| 10 | Secretarial and Computer Application | NVA 1-3 | |
| 11 | Food Production | NVA 1-3 | |
| 12 | Motorcycle Repair | ||
| 13 | Solar Installation and Maintenance | ||
| 14 | Carpentry and Joinery | ||
| 15 | Auto Electrical | ||
| 16 | Gas Welding | ||
| 17 | Construction of Sewage System | ||
| 18 | Safety Management | ||
| 19 | House Keeping and Decoration | ||
| 20 | Computer Applications | ||
| 21 | Computer Maintenance | ||
| 22 | Mobilephone Repair | ||
| 23 | Office Attendant | ||
| 24 | Hair Dressing | ||
| 25 | Beauty Therapy | ||
| 26 | Bakery | ||
| 27 | Food, Beverages and Sales | ||
| 28 | Front Office | ||
| 29 | House Keeping | ||
| 30 | French Language | ||
| 31 | English Language | ||
| 32 | Basic Driving | ||
| 33 | Truck Driving | ||

