The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | NACTVET/0655 | ||
| Institute Name | Tabora Regional Vocational Training and Service Centre | ||
| Registration Status | Full Registration | Establishment Date | 3 February 2023 |
| Registration Date | 3 February 2023 | Accreditation Status | Not Accredited |
| Ownership | Government | Region | Tabora |
| District | Tabora Municipal Council | Fixed Phone | 0713257908 |
| Phone | 0713257908 | Address | P. O. BOX 2060 TABORA |
| Email Address | taborarvtsc@veta.go.tz | Web Address | |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Motor Vehicle Mechanics | NVA 1-3 | |
| 2 | Auto Body Repair | NVA 1-3 | |
| 3 | Carpentry, Joinery and Metal Works | NVA 1-3 | |
| 4 | Auto Electric | NVA 1-3 | |
| 5 | Electrical Installation | NVA 1-3 | |
| 6 | Masonry and Bricklaying | NVA 1-3 | |
| 7 | Welding and Metal Fabrication | NVA 1-3 | |
| 8 | Handloom and Weaving | NVA 1-3 | |
| 9 | Secretarial and Computer Applications | NVA 1-3 | |
| 10 | Aluminium Works | ||
| 11 | Computer Applications | ||
| 12 | Motorcycle Driving | ||
| 13 | Decoration | ||
| 14 | PSV Driving | ||
| 15 | Driving Course | ||
| 16 | Hair Dressing | ||

