The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/PWF/008 | ||
| Institute Name | Tengeru Institute of Community Development | ||
| Registration Status | Full Registration | Establishment Date | 16 August 2000 |
| Registration Date | 4 April 2003 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Arusha |
| District | Arumeru District Council | Fixed Phone | |
| Phone | Address | P. O. BOX 1006,ARUSHA. | |
| Email Address | info@ticd.ac.tz | Web Address | http://www.ticd.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Gender and Community Development | NTA 4-6 | |
| 2 | Project Management for Community Development | NTA 4-6 | |
| 3 | Human Resource Management | NTA 4-6 | |
| 4 | Social Work | NTA 4-6 | |
| 5 | Accounting and Finance | NTA 4-6 | |
| 6 | Local Government and Administration | NTA 4-6 | |
| 7 | Environmental Health Sciences | NTA 4-6 | |
| 8 | Community Development | NTA 4-6 | |
| 9 | Technician Certificate Local Government and Administration | ||
| 10 | Participatory Project Planning and Management | NTA 7-8 | |
| 11 | HIGHER DIPLOMA IN HUMAN RESOURCE MANAGEMENT | NTA 7-8 | |
| 12 | Local Government Administration and Management | NTA 7-8 | |
| 13 | SOCIAL WORK | NTA 8 | |
| 14 | Human Resources Management | NTA 8 | |
| 15 | LOCAL GOVERNMENT ADMINISTRATION AND MANAGEMENT | NTA 8 | |
| 16 | Masters DegreeCommunity Development | NTA 9 | |
| 17 | Masters DegreeProject Planning Monitoring and Evaluation | NTA 9 | |

